arrashfx_1

ARRASH, GOLD TRADER

@arrashfx_1

Big Movement Trader. Stick close to Arrash, i guarantee you will make money with me❀️‍πŸ”₯ πŸ‘‰πŸ» @AydenArrash_2

24,594

Subscribers

0

24 hours

0

7 days

4,273

30 days

Rate this Channel

0.0 (0 ratings)

Disclaimer: We do not guarantee the accuracy or appropriateness of the content on any of the Telegram channels available in our public directory.

Please always conduct your own research before trusting any information, especially if you are asked for money.

t.me/arrashfx_1

Channel Info

Channel Rank

Global Rank

#581

Category Rank

#203

Growth Rank

#58

Subscribers Charts

Subscriber Growth Rate

Date Subscribers Growth Percentage Growth
2025-11-14 24,594 -157 -0.63%
2025-11-11 24,751 -43 -0.17%
2025-11-09 24,794 -248 -0.99%
2025-11-05 25,042 -4 -0.02%
2025-11-04 25,046 -20 -0.08%
2025-11-03 25,066 -35 -0.14%
2025-11-01 25,101 -17 -0.07%
2025-10-30 25,118 -23 -0.09%
2025-10-29 25,141 -24 -0.10%
2025-10-27 25,165 -33 -0.13%
2025-10-26 25,198 -5 -0.02%
2025-10-25 25,203 -13 -0.05%
2025-10-24 25,216 -6 -0.02%
2025-10-23 25,222 -10 -0.04%
2025-10-22 25,232 - -

Comments


Join Us
Community Chat